MOXA IMC-21GA-LX-SC Itarangi-ki-Fiber Media Converter
Ka tautokohia te 1000Base-SX/LX me te hononga SC, te mokamoka SFP ranei
Hononga Hapa Whakawhiti (LFPT)
10K anga jumbo
Ko nga whakauru hiko nui
-40 ki te 75°C awhe pāmahana whakahaere (-T tauira)
E tautoko ana i te Itarangi Pungao-Hei (IEEE 802.3az)
Atanga Itarangi
Tauranga 10/100/1000BaseT(X) (Tuhono RJ45) | 1 |
Tauranga 100/1000BaseSFP | Nga tauira IMC-21GA: 1 |
Tauranga 1000BaseSX (tuhono SC aratau-maha) | IMC-21GA-SX-SC tauira: 1 |
Tauranga 1000BaseLX (tuhono SC aratau-kotahi) Parenga Wehenga Aukume | IMC-21GA-LX-SC tauira: 1 |
Parenga Wehenga Aukume | 1.5 kV (roto) |
Tawhā Hiko
Tāuru Nāianei | 284.7 mA@12ki te 48 VDC |
Ngaohiko Whakauru | 12 ki te 48 VDC |
Te Whakanuia Te Tiaki o Naianei | Tautokohia |
Tūhono Hiko | Paraka kapeka |
Whakamahi Hiko | 284.7 mA@12ki te 48 VDC |
Nga ahuatanga o te tinana
Whare | Te whakarewa |
Ahu | 30x125x79 mm(1.19x4.92x3.11 in) |
Taumaha | 170g(0.37 lb) |
Tāutatanga | DIN-tereina whakapuru |
Nga Tepe Taiao
Te Waahi Mahi | Tauira Paerewa: -10 ki te 60°C (14ki te 140°F) Waanui Temp. Tauira: -40 ki te 75°C (-40 ki te 167°F) |
Paemahana Rokiroki (kei roto te kete) | -40 ki te 75°C (-40 ki te 167°F) |
Haumākū Pātahi Ambient | 5 ki te 95% (kaore i te whakapouri) |
Nga Paerewa me nga Tiwhikete
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Wāhanga 15B Class A |
EMS | IEC 61000-4-2 ESD: Whakapā: 6 kV; Air: 8 kVIEC 61000-4-3 RS: 80 MHz ki te 1 GHz: 10 V / mIEC 61000-4-4 EFT: Mana: 2 kV; Waitohu: 1 kVIEC 61000-4-5 Huringa: Mana: 2 kV; Waitohu: 1 kV IEC 61000-4-6 CS: 150 kHz ki te 80 MHz: 10 V/m; Waitohu: 10 V/m IEC 61000-4-8 PFMF IEC 61000-4-11 |
Te Whakamatau Taiao | IEC 60068-2-1IEC 60068-2-2IEC 60068-2-3 |
Haumaru | EN 60950-1, UL60950-1 |
Wiri | IEC 60068-2-6 |
MTBF
Te wa | 2,762,058 haora |
Paerewa | MIL-HDBK-217F |
MOXA IMC-21GA-LX-S Nga Tauira E waatea ana
Ingoa Tauira | Temp Mahi. | Momo Kōwae muka |
IMC-21GA | -10 ki te 60°C | SFP |
IMC-21GA-T | -40 ki te 75°C | SFP |
IMC-21GA-SX-SC | -10 ki te 60°C | Aratau-maha SC |
IMC-21GA-SX-SC-T | -40 ki te 75°C | Aratau-maha SC |
IMC-21GA-LX-SC | -10 ki te 60°C | Aratau-kotahi SC |
IMC-21GA-LX-SC-T | -40 ki te 75°C | Aratau-kotahi SC |
Tuhia to korero ki konei ka tukuna mai ki a matou