MOXA IMC-21A-S-SC Ahumahi Kaihurihuri
Aratau-maha, aratau-kotahi ranei, me te hononga muka SC, ST ranei, te hono atu i te Hapa Whakawhiti (LFPT)
-40 ki te 75°C awhe pāmahana whakahaere (-T tauira)
Ka huri te DIP ki te kowhiri i te FDX/HDX/10/100/Auto/Force
Atanga Itarangi
Tauranga 10/100BaseT(X) (Tuhono RJ45) | 1 |
Tauranga 100BaseFX (tuhono SC aratau-maha) | IMC-21A-M-SC Raupapa: 1 |
Tauranga 100BaseFX (tuhono ST aratau-maha) | IMC-21A-M-ST Rangatū: 1 |
Tauranga 100BaseFX (tuhono SC aratau-kotahi) | IMC-21A-S-SC Rangatū: 1 |
Parenga Wehenga Aukume | 1.5 kV (roto) |
Tawhā Hiko
Tāuru Nāianei | 12to48 VDC, 265mA (Mōrahi) |
Ngaohiko Whakauru | 12 ki te 48 VDC |
Te Whakanuia Te Tiaki o Naianei | Tautokohia |
Tūhono Hiko | Paraka kapeka |
Parenga Polarity Whakamuri | Tautokohia |
Nga ahuatanga o te tinana
Whare | Te whakarewa |
Whakatauranga IP | IP30 |
Ahu | 30x125x79 mm(1.19x4.92x3.11 in) |
Taumaha | 170g(0.37 lb) |
Tāutatanga | DIN-tereina whakapuru |
Nga Tepe Taiao
Te Waahi Mahi | Tauira Paerewa: -10 ki te 60°C (14ki te 140°F) Waanui Temp. Tauira: -40 ki te 75°C (-40 ki te 167°F) |
Paemahana Rokiroki (kei roto te kete) | -40 ki te 75°C (-40 ki te 167°F) |
Haumākū Pātahi Ambient | 5 ki te 95% (kaore i te whakapouri) |
MOXA IMC-21A-S-SC Nga Tauira E waatea ana
Ingoa Tauira | Temp Mahi. | Momo Kōwae muka |
IMC-21A-M-SC | -10 ki te 60°C | Aratau-maha SC |
IMC-21A-M-ST | -10 ki te 60°C | Aratau-maha ST |
IMC-21A-S-SC | -10 ki te 60°C | Aratau-kotahi SC |
IMC-21A-M-SC-T | -40 ki te 75°C | Aratau-maha SC |
IMC-21A-M-ST-T | -40 ki te 75°C | Aratau-maha ST |
IMC-21A-S-SC-T | -40 ki te 75°C | Aratau-kotahi SC |
Tuhia to korero ki konei ka tukuna mai ki a matou