MOXA IMC-101-M-SC Itarangi-ki-Fiber Media Converter
10/100BaseT(X) whiriwhiringa-aunoa me te MDI/MDI-X aunoa
Hononga Hapa Whakawhiti (LFPT)
Te korenga o te hiko, te whakaoho whati tauranga ma te whakaputa rere
Ko nga whakauru hiko nui
-40 ki te 75°C awhe pāmahana whakahaere (-T tauira)
I hoahoatia mo nga waahi morearea (Class 1 Div. 2/Rohe 2, IECEx)
Atanga Itarangi
Tauranga 10/100BaseT(X) (Tuhono RJ45) | 1 |
Tauranga 100BaseFX (tuhono SC aratau-maha) | IMC-101-M-SC/M-SC-IEX Tauira: 1 |
Tauranga 100BaseFX (tuhono ST aratau-maha) | IMC-101-M-ST/M-ST-IEX Tauira: 1 |
Tauranga 100BaseFX (tuhono SC aratau-kotahi) | IMC-101-S-SC/S-SC-80/S-SC-IEX/S-SC-80-IEX Tauira: 1 |
Tawhā Hiko
Tāuru Nāianei | 200 mA@12to45 VDC |
Ngaohiko Whakauru | 12 ki te 45 VDC |
Te Whakanuia Te Tiaki o Naianei | Tautokohia |
Tūhono Hiko | Paraka kapeka |
Whakamahi Hiko | 200 mA@12to45 VDC |
Nga ahuatanga o te tinana
Whakatauranga IP | IP30 |
Whare | Te whakarewa |
Ahu | 53.6 x135x105 mm (2.11 x 5.31 x 4.13 in) |
Taumaha | 630 g (1.39 lb) |
Tāutatanga | DIN-tereina whakapuru |
Nga Tepe Taiao
Te Waahi Mahi | Ngā Tauira Paerewa: 0 ki te 60°C (32 ki te 140°F)Wānui Temp. Tauira: -40 ki te 75°C (-40 ki te 167°F) |
Paemahana Rokiroki (kei roto te kete) | -40 ki te 85°C (-40 ki te 185°F) |
Haumākū Pātahi Ambient | 5 ki te 95% (kaore i te whakapouri) |
IMC-101-M-SC Nga Tauira E waatea ana
Ingoa Tauira | TeMaamahi. | FiberModuleMomo | IECEx | Tawhiti Whakawhiti muka |
IMC-101-M-SC | 0 ki te 60°C | Aratau-mahaSC | - | 5 km |
IMC-101-M-SC-T | -40 ki te 75°C | Aratau-mahaSC | - | 5 km |
IMC-101-M-SC-IEX | 0 ki te 60°C | Aratau-mahaSC | / | 5 km |
IMC-101-M-SC-T-IEX | -40 ki te 75°C | Aratau-mahaSC | / | 5 km |
IMC-101-M-ST | 0 ki te 60°C | Aratau-maha ST | - | 5 km |
IMC-101-M-ST-T | -40 ki te 75°C | Aratau-maha ST | - | 5 km |
IMC-101-M-ST-IEX | 0 ki te 60°C | Maha-aratauST | / | 5 km |
IMC-101-M-ST-T-IEX | -40 ki te 75°C | Aratau-maha ST | / | 5 km |
IMC-101-S-SC | 0 ki te 60°C | Aratau-kotahi SC | - | 40 km |
IMC-101-S-SC-T | -40 ki te 75°C | Aratau-kotahi SC | - | 40 km |
IMC-101-S-SC-IEX | 0 ki te 60°C | Aratau-kotahi SC | / | 40 km |
IMC-101-S-SC-T-IEX | -40 ki te 75°C | Aratau-kotahi SC | / | 40 km |
IMC-101-S-SC-80 | 0 ki te 60°C | Aratau-kotahi SC | - | 80 km |
IMC-101-S-SC-80-T | -40 ki te 75°C | Aratau-kotahi SC | - | 80 km |
Tuhia to korero ki konei ka tukuna mai ki a matou