MOXA ICF-1150I-S-SC Rangatū-ki-Fiber Converter
3-ara korero: RS-232, RS-422/485, me te muka
Whakawhiti hurihuri hei huri i te uara parenga teitei/iti
Ka whakaroahia te tuku RS-232/422/485 ki te 40 kiromita me te aratau kotahi, te 5 kiromita ranei me te aratau maha.
-40 ki te 85°C nga tauira awhe-whanui-nui e waatea ana
C1D2, ATEX, me te IECEx kua whakamanahia mo nga taiao ahumahi kino
Atanga Rangatū
Nama o Tauranga | 2 |
Paerewa Rangatū | RS-232RS-422RS-485 |
Baudrate | 50 bps ki te 921.6 kbps (e tautoko ana i nga reeti kore-paerewa) |
Mana Rere | ADDC (whakahaere ahunga raraunga aunoa) mo RS-485 |
Kaihono | Wahine DB9 mo te atanga RS-232 5-titi paraka kapeka mo te atanga RS-422/485 Nga tauranga muka mo te atanga RS-232/422/485 |
Wehenga | 2 kV (tauira I) |
Waitohu Rangatū
RS-232 | TxD, RxD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-2w | Raraunga+, Raraunga-, GND |
Tawhā Hiko
Tāuru Nāianei | ICF-1150 Series: 264 mA@12to 48 VDC ICF-1150I Rangatū: 300 mA@12to 48 VDC |
Ngaohiko Whakauru | 12 ki te 48 VDC |
Te Nama o nga Whakauru Hiko | 1 |
Te Whakanuia Te Tiaki o Naianei | Tautokohia |
Tūhono Hiko | Paraka kapeka |
Whakamahi Hiko | ICF-1150 Series: 264 mA@12to 48 VDC ICF-1150I Rangatū: 300 mA@12to 48 VDC |
Nga ahuatanga o te tinana
Whare | Te whakarewa |
Whakatauranga IP | IP30 |
Ahu | 30.3 x70 x115 mm (1.19x 2.76 x 4.53 in) |
Taumaha | 330 g (0.73 lb) |
Tāutatanga | DIN-tereina whakapuru |
Nga Tepe Taiao
Te Waahi Mahi | Tauira Paerewa: 0 ki te 60°C (32 ki te 140°F) Whānui Temp. Tauira: -40 ki te 85°C (-40 ki te 185°F) |
Paemahana Rokiroki (kei roto te kete) | -40 ki te 85°C (-40 ki te 185°F) |
Haumākū Pātahi Ambient | 5 ki te 95% (kaore i te whakapouri) |
MOXA ICF-1150I-S-SC Nga Tauira E waatea ana
Ingoa Tauira | Wehenga | Temp Mahi. | Momo Kōwae muka | Tautokohia te IECEx |
ICF-1150-M-ST | - | 0 ki te 60°C | Aratau-maha ST | - |
ICF-1150-M-SC | - | 0 ki te 60°C | Aratau-maha SC | - |
ICF-1150-S-ST | - | 0 ki te 60°C | Aratau-kotahi ST | - |
ICF-1150-S-SC | - | 0 ki te 60°C | Aratau-kotahi SC | - |
ICF-1150-M-ST-T | - | -40 ki te 85°C | Aratau-maha ST | - |
ICF-1150-M-SC-T | - | -40 ki te 85°C | Aratau-maha SC | - |
ICF-1150-S-ST-T | - | -40 ki te 85°C | Aratau-kotahi ST | - |
ICF-1150-S-SC-T | - | -40 ki te 85°C | Aratau-kotahi SC | - |
ICF-1150I-M-ST | 2kV | 0 ki te 60°C | Aratau-maha ST | - |
ICF-1150I-M-SC | 2kV | 0 ki te 60°C | Aratau-maha SC | - |
ICF-1150I-S-ST | 2kV | 0 ki te 60°C | Aratau-kotahi ST | - |
ICF-1150I-S-SC | 2kV | 0 ki te 60°C | Aratau-kotahi SC | - |
ICF-1150I-M-ST-T | 2kV | -40 ki te 85°C | Aratau-maha ST | - |
ICF-1150I-M-SC-T | 2kV | -40 ki te 85°C | Aratau-maha SC | - |
ICF-1150I-S-ST-T | 2kV | -40 ki te 85°C | Aratau-kotahi ST | - |
ICF-1150I-S-SC-T | 2kV | -40 ki te 85°C | Aratau-kotahi SC | - |
ICF-1150-M-ST-IEX | - | 0ki te 60°C | Aratau-maha ST | / |
ICF-1150-M-SC-IEX | - | 0ki te 60°C | Aratau-maha SC | / |
ICF-1150-S-ST-IEX | - | 0ki te 60°C | Aratau-kotahi ST | / |
ICF-1150-S-SC-IEX | - | 0ki te 60°C | Aratau-kotahi SC | / |
ICF-1150-M-ST-T-IEX | - | -40 ki te 85°C | Aratau-maha ST | / |
ICF-1150-M-SC-T-IEX | - | -40 ki te 85°C | Aratau-maha SC | / |
ICF-1150-S-ST-T-IEX | - | -40 ki te 85°C | Aratau-kotahi ST | / |
ICF-1150-S-SC-T-IEX | - | -40 ki te 85°C | Aratau-kotahi SC | / |
ICF-1150I-M-ST-IEX | 2kV | 0ki te 60°C | Aratau-maha ST | / |
ICF-1150I-M-SC-IEX | 2kV | 0ki te 60°C | Aratau-maha SC | / |
ICF-1150I-S-ST-IEX | 2kV | 0ki te 60°C | Aratau-kotahi ST | / |
ICF-1150I-S-SC-IEX | 2kV | 0ki te 60°C | Aratau-kotahi SC | / |
ICF-1150I-M-ST-T-IEX | 2kV | -40 ki te 85°C | Aratau-maha ST | / |
ICF-1150I-M-SC-T-IEX | 2kV | -40 ki te 85°C | Aratau-maha SC | / |
ICF-1150I-S-ST-T-IEX | 2kV | -40 ki te 85°C | Aratau-kotahi ST | / |
ICF-1150I-S-SC-T-IEX | 2kV | -40 ki te 85°C | Aratau-kotahi SC | / |
Tuhia to korero ki konei ka tukuna mai ki a matou